|
2011 SEASON
Rick Sovereign player bios
Stats for Event: Platinum #5 - UST Mamiya Fall Championship
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
| Yards |
553 | 360 | 194 | 417 | 522 | 169 | 419 | 178 | 368 | 600 | 405 | 455 | 374 | 176 | 400 | 155 | 451 | 526 |
6722 |
| Par |
5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 |
71 |
| Round 1 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 77 | | Round 2 | 6 | 4 | 4 | 4 | 9 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 81 |
OVERALL STATISTICS | This Event | | Whole Season | |
| Total Pars (bold) | 19 | | 191 | |
| Total Birdies (red) | 3 | | 42 | |
| Total Eagles (brown) | 0 | | 0 | |
| Total Bogies (blue) | 11 | | 71 | |
| Other | 3 | | 20 | |
| Total Rounds Played | 2 | | 18 | |
| Overall Scoring Average | 79.0 | | 75.4 | |
| Money Earned | $0 | | $1,003 | |
| Par 3's | +7 | | +30 | |
| Par 4's | +6 | | +49 | |
| Par 5's | +3 | | -2 | |
| Rounds in the 60 | 0 | | 1 | |
| Par Breakers | 0% | | 17% | |
| Top 10 | 0 | | 1 | |
EVENTS PLAYED
|